
Mega Lotto 6/45 ResultApril 1, 2024
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 31
- 14
- 17
- 13
- 05
- 09
- Jackpot
- No Available Data
- Winners
- 0
About these numbers
- Sum of the numbers
- 89
- Odd / even
- 5 odd, 1 even
- Low (1–23) / high (24–45)
- 5 low, 1 high
- Repeated numbers
- None
Other Mega Lotto 6/45 results around April 1, 2024
- April 12, 2024: 08 - 30 - 04 - 06 - 11 - 10
- April 10, 2024: 13 - 31 - 09 - 44 - 33 - 18
- April 8, 2024: 31 - 14 - 17 - 06 - 05 - 20
- April 5, 2024: 03 - 32 - 18 - 10 - 11 - 04
- April 3, 2024: 04 - 40 - 44 - 23 - 45 - 24
- March 27, 2024: 18 - 25 - 05 - 43 - 15 - 11
- March 25, 2024: 39 - 11 - 29 - 01 - 09 - 19
- March 22, 2024: 40 - 18 - 35 - 44 - 01 - 23
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.