
Mega Lotto 6/45 ResultApril 12, 2024
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 08
- 30
- 04
- 06
- 11
- 10
- Jackpot
- No Available Data
- Winners
- 0
About these numbers
- Sum of the numbers
- 69
- Odd / even
- 1 odd, 5 even
- Low (1–23) / high (24–45)
- 5 low, 1 high
- Repeated numbers
- None
Other Mega Lotto 6/45 results around April 12, 2024
- April 22, 2024: 33 - 17 - 40 - 09 - 42 - 20
- April 19, 2024: 06 - 30 - 16 - 15 - 24 - 03
- April 17, 2024: 28 - 39 - 29 - 31 - 34 - 17
- April 15, 2024: 17 - 26 - 35 - 30 - 42 - 07
- April 10, 2024: 13 - 31 - 09 - 44 - 33 - 18
- April 8, 2024: 31 - 14 - 17 - 06 - 05 - 20
- April 5, 2024: 03 - 32 - 18 - 10 - 11 - 04
- April 3, 2024: 04 - 40 - 44 - 23 - 45 - 24
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.