
4D Lotto ResultAugust 14, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 00
- 00
- 05
- 04
- Jackpot
- ₱867,036.00
- Winners
- 12
About these numbers
- Sum of the numbers
- 9
- Odd / even
- 1 odd, 3 even
- Repeated numbers
- 00 (×2)
Other 4D Lotto results around August 14, 2026
- August 24, 2026: 06 - 06 - 07 - 00
- August 21, 2026: 00 - 07 - 04 - 05
- August 19, 2026: 02 - 03 - 05 - 08
- August 17, 2026: 04 - 08 - 04 - 05
- August 12, 2026: 00 - 00 - 00 - 00
- August 10, 2026: 04 - 04 - 08 - 01
- August 7, 2026: 06 - 09 - 06 - 04
- August 5, 2026: 02 - 08 - 08 - 04
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.