
4D Lotto ResultFebruary 6, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 06
- 01
- 00
- 00
- Jackpot
- ₱765,452.00
- Winners
- 31
About these numbers
- Sum of the numbers
- 7
- Odd / even
- 1 odd, 3 even
- Repeated numbers
- 00 (×2)
Other 4D Lotto results around February 6, 2026
- February 16, 2026: 05 - 09 - 08 - 09
- February 13, 2026: 02 - 03 - 02 - 08
- February 11, 2026: 04 - 02 - 03 - 08
- February 9, 2026: 08 - 07 - 05 - 00
- February 4, 2026: 02 - 06 - 03 - 04
- February 2, 2026: 04 - 04 - 00 - 01
- January 30, 2026: 02 - 08 - 08 - 03
- January 28, 2026: 02 - 00 - 03 - 03
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.