
2D Lotto ResultJanuary 29, 2026
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 04
- 16
- Prize
- ₱4,000.00
- Winners
- 8
About these numbers
- Sum of the numbers
- 20
- Odd / even
- 0 odd, 2 even
- Repeated numbers
- None
Other 2D Lotto results around January 29, 2026
- February 1, 2026 9:00 PM: 30 - 19
- January 31, 2026 9:00 PM: 03 - 28
- January 31, 2026 5:00 PM: 31 - 24
- January 30, 2026 9:00 PM: 01 - 25
- January 30, 2026 2:00 PM: 21 - 12
- January 28, 2026 9:00 PM: 07 - 02
- January 27, 2026 9:00 PM: 22 - 06
- January 26, 2026 9:00 PM: 06 - 01
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.