
4D Lotto ResultApril 24, 2024
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 04
- 04
- 00
- 00
- Jackpot
- No Available Data
- Winners
- 0
About these numbers
- Sum of the numbers
- 8
- Odd / even
- 0 odd, 4 even
- Repeated numbers
- 04 (×2), 00 (×2)
Other 4D Lotto results around April 24, 2024
- May 3, 2024: 06 - 05 - 08 - 01
- May 1, 2024: 09 - 04 - 04 - 09
- April 29, 2024: 05 - 07 - 03 - 00
- April 26, 2024: 07 - 04 - 01 - 05
- April 22, 2024: 01 - 05 - 01 - 07
- April 19, 2024: 07 - 03 - 05 - 01
- April 17, 2024: 07 - 01 - 08 - 01
- April 15, 2024: 07 - 01 - 09 - 01
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.