
2D Lotto ResultDecember 29, 2023
Draw time: 9:00 PM (Philippine time)
Winning Numbers
- 24
- 11
- Prize
- No Available Data
- Winners
- 0
About these numbers
- Sum of the numbers
- 35
- Odd / even
- 1 odd, 1 even
- Repeated numbers
- None
Other 2D Lotto results around December 29, 2023
- December 30, 2023 9:00 PM: 24 - 20
- December 30, 2023 5:00 PM: 28 - 07
- December 30, 2023 2:00 PM: 17 - 06
- December 29, 2023 5:00 PM: 19 - 03
- December 29, 2023 2:00 PM: 04 - 09
- December 28, 2023 9:00 PM: 12 - 31
- December 28, 2023 5:00 PM: 12 - 14
- December 28, 2023 2:00 PM: 02 - 20
Results are from the Philippine Charity Sweepstakes Office (PCSO) official draw.